| Year | President | Secretary | Treasurer | Clubman | Clubwoman | |
| 1976 | L. Souter | C. Devine | E. Narkiewicz | I. Leifman | – | – |
| 1977 | L. Souter | J. Mannion | H. Mannion | J. Gould | – | |
| 1978 | L. Souter | J. Duyvestyn | D. Hart | W. Duyvestyn | – | |
| 1979 | R. Dearing | B. Kenyon | D. Hart | W. Duyvestyn | – | |
| 1980 | B. Slater | R. Lamb | I. Cannon | B. Slater | J. Slater | |
| 1981 | I. Cannon | J. Duyvestyn | H. Cannon | I. Cannon | H. Cannon | |
| 1982 | I. Cannon | A. Mayes | F. Mirabella | P. Arnold | H. Betts | |
| 1983 | F. Mirabella | G. Herchell | R. Souter | F. Mirabella | H. Mirabella | |
| 1984 | G. Herschell | A. Mayes | B. Slater | G. Herschell | C. Souter | |
| 1985 | W. Duyvestyn | S. Mc Lean | J. Slater | F. Mirabella | C. Souter | |
| 1986 | R. Souter | A. Mc Farlane | B. Kenyon | P. Arnold | J. Slater | |
| 1987 | L. Souter | K. O’Rourke | R. Caldwell | W. Duyvestyn | J. Slater | |
| 1988 | B. Slater | K. O’Rourke | C. Taranto | W. Duyvestyn | C. Taranto | |
| 1989 | W. Duyvestyn | G. Stafford | I. Cannon | – | – | |
| 1990 | L. Souter | I. Cannon | I. Cannon | L. Souter | – | |
| 1991 | L. Souter | L. Dousset | J. Slater | W. Duyvestyn | J. Slater | |
| 1992 | A. Mc Farlane | L. Dousset | I. Cannon | L. Dousset | J. Slater | |
| 1993 | L. Dousset | E. Narkiewicz | R. Souter | E. Narkiewicz | J. Pearman | |
| 1994 | G. Wapling | E. Narkiewicz | B. Armitage | W. Duyvestyn | R. Wakefield | |
| 1995 | B. Duyvestyn | E. Narkiewicz | B. Armitage | G. Wapling | C. Souter | |
| 1996 | B. Duyvestyn | E. Narkiewicz | I. Cornish | R Wakefield | R Wakefield | |
| 1997 | L. Selmo | E. Narkiewicz | I. Cornish | I.Cornish | R Wakefield | |
| 1998 | L.Selmo | E. Narkiewicz | I. Cornish | G. Wapling | – | |
| 1999 | L.Selmo | E. Narkiewicz | I. Cornish | B. Kenyon | – | |
| 2000 | B. Kenyon | E. Narkiewicz | I. Cornish | C. Cox | – | |
| 2001 | G. Wapling | L.Selmo | I. Maddicks | G Wapling D Cox | – | |
| 2002 | E.Narkiewicz | I. Cornish | I. Maddicks | G Wapling | – | |
| 2003 | E.Narkiewicz | I. Cornish | I. Maddicks | E. Narkiewicz | – | |
| 2004 | E.Narkiewicz | A. Precht | I. Maddicks | R. Mills | – | |
| 2005 | E.Narkiewicz | A. Precht | I. Maddicks | – | – | |
| 2006 | M. Pullen | R. Thomas | I. Maddicks | D. Souter | – | |
| 2007 | R. Thomas | H. Slater | I. Maddicks | D. Souter | – | |
| 2008 | D. Souter | D. Murphy | N.Duyvestyn | D. Souter | – | |
| 2009 | D. Souter | D. Murphy | N.Duyvestyn | D. Souter | – | |
| 2010 | D. Souter | D. Murphy | N.Duyvestyn | D. Souter | – | |
| 2011 | D. Souter | D. Murphy | K. Kendall | D. Souter | – | |
| 2012 | A Precht | D Souter | P Glasby | D Souter | – | |
| 2013 | J Cooper | D Souter | I Maddicks | D Murphy | ||
| 2014 | J Cooper | D Souter | D Murphy | G Murdoch | ||
| 2015 | M Pullen | D Souter | D Murphy | N Duyvestyn | ||
| 2016 | M Pullen | D Souter | D Murphy | N Duyvestyn | ||
| 2017 | P Glasby | E Narkiewicz | I Maddicks | E Narkiewicz | ||
| 2018 | E Narkiewicz | J Gould | I Maddicks | M Pullen | ||
| 2019 | E Narkiewicz | J Gould | I Maddicks |
